Accreditation & State Nursing CE Requirements
We strive to keep this information up-to-date. It is, however, provided here as a convenient summary. You should contact your own state licensing board to confirm these requirements are still current. You can visit your state's website by clicking on the state name below.
Renewal is every 2 years unless otherwise noted.
click on state abbreviation to jump to that state's information.
AL | AK | AZ | AR | CA | CO | CT | DC | DE | FL | GA | HI | ID | IL | IN | IA | KS
KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC
ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | VI | WA | WV | WI | WY
| State | License | Home Study Hours Permitted / Hours Required | Courses Accredited by | Notes |
|---|---|---|---|---|
| Alabama | RN, LPN | 24/24 | ANCC | |
| Alaska | RN, LPN | 30/30 | ANCC | |
| CNA | 30/30 | ANCC | ||
| Arizona | RN, LPN | No CE Required | ||
| Arkansas | RN, LPN | 15/15 | ANCC | |
| California | RN, LVN | 30/30 | Provider # CEP1704 | National Center of Continuing Education, Inc. is approved by the California Board of Registered Nursing, Provider Number CEP1704, for 30 contact hours. CA CNA's are not eligible for Home Study. |
| Colorado | RN, LPN | No CE Required | ||
| Connecticut | RN, LPN | No CE Required | ||
| D.C. | RN | 24/24 | ||
| LPN | 18/18 | |||
| Delaware | RN | 30/30 | ANCC | |
| LPN | 24/24 | ANCC | ||
| Florida | RN, LPN | 24/24 | Provider # 50-1408 | Includes 1 hr HIV/AIDS (one time only), 2 hr Medical Error Prevention (every renewal) and 2 hrs Domestic Violence (every 3rd renewal) |
| CNA | 12+/12+ | Provider # 50-1408 | National Center of Continuing Education, Inc. reports to CE Broker |
|
| Georgia | RN | No CE Required | ||
| Hawaii | RN, LPN | No CE Required | ||
| Idaho | RN, LPN | No CE Required | ||
| Illinois | RN | 20/20 | ANCC | |
| LPN | 20/20 | ANCC | Starting Feb. 1, 2011, Illinois LPNs need to complete 20 contact hours. | |
| Indiana | RN, LPN | No CE Required | ||
| Iowa | RN, LPN | 36/36 | ANCC | Renewal is every 3 years. |
| Kansas | RN, LPN | 30/30 | ANCC | |
| Kentucky | RN, LPN | 14/14 | Provider # 7-0031 | Renewal is every year. Includes 3 hrs Intimate Partner / Family Violence (one time only) & 2 hrs HIV/AIDS (every 10 yrs.) |
| Louisiana | RN | All/5,10,or 15 | ANCC | Determined by the number of hours worked. F/T 5 hours; P/T 10 hours annually; Inactive 15 Hrs annually |
| LPN | No CE Required | |||
| Maine | RN, LPN | No CE Required | ||
| Maryland | RN, LPN | No CE Required | ||
| Massachusetts | RN, LPN | 15/15 | ANCC | |
| Michigan | RN, LPN | 25/25 | ANCC | Includes 1 hr Pain & Symptom Management (every renewal). |
| Minnesota | RN | 24/24 | ANCC | |
| LPN | 12/12 | ANCC | ||
| Mississippi | RN, LPN | No CE Required | ||
| Missouri | RN, LPN | No CE Required | ||
| Montana | RN, LPN | 24/24 | ANCC | Beginning Jan. 1, 2011, Montana RNs and LPNs need to complete 24 contact hours. |
| Nebraska | RN, LPN | 20/20 | ANCC | |
| Nevada | RN, LPN | 30/30 | ANCC | |
| CNA | 24/24 | ANCC | ||
| New Hampshire | RN, LPN | 30/30 | ANCC | |
| New Jersey | RN, LPN | 30/30 | ANCC | |
| New Mexico | RN, LPN | 30/30 | ANCC | |
| New York | RN, LPN | No Limit/ | Provider # TP02050 | Nurses must complete Science of Infection Control Principles training every 4 years. |
| North Carolina | RN, LPN | All/15 or 30 | ANCC | |
| North Dakota | RN, LPN | 12/12 | ANCC | |
| Ohio | RN, LPN | 24/24 | ANCC | Each renewal requires 1 hr Ohio Nursing Law & Standards of Practice* -- course must be completed by 07–10–2011 |
| OH Law | 1/1 (Cat. A) | Ohio law course under review/update, check website for availability in 2012 | ||
| Oklahoma | RN, LPN | No CE Required | ||
| Oregon | RN, LPN | No CE Required | ||
| Pennsylvania | RN | 30/30 | ANCC | |
| Rhode Island | RN, LPN | 10/10 | ANCC | |
| South Carolina | RN, LPN | 30/30 | ANCC | |
| South Dakota | RN, LPN | No CE Required | ||
| Tennessee | RN, LPN | 5/5 | ANCC | |
| Texas | RN, LVN | 20/20 | ANCC | All courses are Type 1 credit |
| Utah | RN, LPN | All/15 or 30 | ANCC | Determined by the numbers of hours worked. |
| Vermont | RN, LPN | No CE Required | ||
| Virgin Islands (US) | RN, LPN | 10/15 | ANCC | |
| Virginia | RN, LPN | No CE Required | ||
| Washington | RN, LPN | All/45 | ANCC | *NEW* Renewal every 3 years |
| West Virginia | RN | 12/12 | ANCC | Renewal is every year. Includes 2 hrs End-of-Life Issues & Pain Management (one time only). |
| LPN | 24/24 | ANCC | Includes 2 hrs End-of-Life Care with Pain Management(one time only). | |
| Wisconsin | RN, LPN | No CE Required | ||
| Wyoming | RN, LPN | All/20 | ANCC | Determined by the number of hours worked. |
| Accredited Organizations | Hours Permitted by Self Study | Granted By |
|---|---|---|
| American Association of Critical Care Nurses (AACN) | 100 CERP / 3 Years (Category A) | ANCC/SBN |
| Association of Operating Room Nurses (AORN) | 125 | ANCC |
| Physician’s Assistants | 50 (Category 2) | NCCPA |
| American Board of Surgical Assistants (ABSA) | 80 / 2 Years | ANCC |
| National Surgical Assistant Association (NSAA) | 50 / 2 Years | ANCC |
| U.S. Military Nurses | 30 | ANCC |
| California Psychiatric Technicians | 30 / 30 | Provider # CEP 1704 |
| California Respiratory Care Practitioners | 15 / 15 | Provider # CEP 1704 |
| Florida - CE Broker | Varies by profession | Provider # 50-1408 |
| Florida Board of Clinical Social Work, Marriage and Family Therapy and Mental Health Counseling National Center submits your course records to CE BROKER |
Provider # 50-1408 | |
| Texas Dept. Of Health Medical Radiologic Technicians |
12 / 24 Indirectly Related | ANCC/TDH Approved |
| Respiratory Care Board (RCPs) | 12 Yearly | ANCC/TDH Approved |
| Iowa – Any Nurse may submit an evaluation directly to the Iowa Board of Nursing. Kentucky Board of Nursing – Approval of an individual nursing continuing education provider does not constitute endorsement of offering content. |
||
Respiratory Care Practitioners
As an ANCC accredited provider, the following Respiratory Therapy State Boards accept courses offered by the National Center: Florida, Illinois, Louisiana, Massachusetts, Tennessee, Texas, and Washington.
Nursing Home Administrators
With ANCC Accreditation, the American College of Healthcare Administrators accepts CE programs developed by the National Center (NCCE).
Are you licensed in a second state? If so, and that state requires CE hours, you may obtain a second state certificate FREE for the same course.
